Texico, New Mexico 88135
ZIP Code boundaries for 88135 in Texico, NM
2011 Statistics for 88135
| ZIP: | 88135 |
| Name: | TEXICO |
| County: | CURRY |
| Area: | 221 mi2 / 573 km2 / 141598 acres / 573028083 m2 |
| Coordinates: | 34.62428, -103.10338 |
| Residential Addresses: | 687 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 238 |
| Business Addresses: | 59 |
| P.O. Boxes: | 429 |
2000 Census Data for Texico, New Mexico 88135
Gender & Ages
Total Population: 1597
| Male |
| Population: | 781 |
| < year old: | 9 |
| Year old: | 6 |
| Age 2: | 18 |
| Age 3: | 9 |
| Age 4: | 14 |
| Age 5: | 14 |
| Age 6: | 15 |
| Age 7: | 16 |
| Age 8: | 20 |
| Age 9: | 8 |
| Age 10: | 18 |
| Age 11: | 20 |
| Age 12: | 24 |
| Age 13: | 17 |
| Age 14: | 12 |
| Age 15: | 20 |
| Age 16: | 13 |
| Age 17: | 17 |
| Age 18: | 11 |
| Age 19: | 5 |
| Age 20: | 5 |
| Age 21: | 14 |
| 22-24: |
20 |
| 25-29: |
41 |
| 30-34: |
34 |
| 35-39: |
93 |
| 40-44: |
64 |
| 45-49: |
52 |
| 50-54: |
24 |
| 55-59: |
36 |
| 60-61: |
11 |
| 62-64: |
17 |
| 65-66: |
17 |
| 67-69: |
19 |
| 70-74: |
23 |
| 75-79: |
20 |
| 80-84: |
3 |
| 85 & Up: | 2 |
| Female |
| Population: | 816 |
| < year old: | 7 |
| Year old: | 12 |
| Age 2: | 10 |
| Age 3: | 7 |
| Age 4: | 17 |
| Age 5: | 15 |
| Age 6: | 9 |
| Age 7: | 13 |
| Age 8: | 18 |
| Age 9: | 10 |
| Age 10: | 13 |
| Age 11: | 14 |
| Age 12: | 29 |
| Age 13: | 11 |
| Age 14: | 19 |
| Age 15: | 21 |
| Age 16: | 17 |
| Age 17: | 15 |
| Age 18: | 11 |
| Age 19: | 8 |
| Age 20: | 9 |
| Age 21: | 9 |
| 22-24: |
19 |
| 25-29: |
52 |
| 30-34: |
59 |
| 35-39: |
62 |
| 40-44: |
58 |
| 45-49: |
46 |
| 50-54: |
46 |
| 55-59: |
32 |
| 60-61: |
26 |
| 62-64: |
19 |
| 65-66: |
13 |
| 67-69: |
9 |
| 70-74: |
37 |
| 75-79: |
21 |
| 80-84: |
11 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 959
| Male: | 456 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 25 |
| 10th: | 20 |
| 11th: | 20 |
| 12th, No Diploma: | 13 |
| Graduates: | 137 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 45 |
| Associates: | 23 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 19 |
| Female: | 503 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 19 |
| 10th: | 17 |
| 11th: | 25 |
| 12th, No Diploma: | 21 |
| Graduates: | 154 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 56 |
| Associates: | 35 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 511 |
| Ages 18 to 64: |
| Total: | 427 |
| Civilians: | 423 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 63 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 559 |
| Ages 18 to 64: |
| Total: | 456 |
| Civilians: | 456 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 115 |
| 10 to 14: | 53 |
| 15 to 19: | 109 |
| 20 to 24: | 70 |
| 25 to 29: | 20 |
| 30 to 35: | 112 |
| 36 to 39: | 5 |
| 40 to 44: | 7 |
| 45 to 59: | 16 |
| 60 to 89: | 11 |
| > 89 Minutes: | 24 |
Housing
| Total: | 1597 |
| Own: | 1138 |
| Rent: | 459 |
Economic Statistics of Residents
Total Households: 559
| Males 16 & Up: |
| Employed Civilian: | 363 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 386 |
| Not In Labor Force: | 155 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 621 |
| Work At Home: | 16 |
| Doesn't Work At Home: | 605 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 111 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 32955 |
| Median Household Income: | 27375 |
| Per Capita Income: | 12352 |
| Females 16 & Up: |
| Employed Civilian: | 262 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 292 |
| Not In Labor Force: | 299 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1597 |
| White: | 1120 |
| Black: | 48 |
| Asian: | 8 |
| Pacific Islander: | 2 |
| Native American: | 11 |
| Multiracial: | 45 |
| Other: | 363 |