Portales, New Mexico 88130
ZIP Code boundaries for 88130 in Portales, NM
2011 Statistics for 88130
| ZIP: | 88130 |
| Name: | PORTALES |
| County: | ROOSEVELT |
| Area: | 637 mi2 / 1650 km2 / 407773 acres / 1650198062 m2 |
| Coordinates: | 34.114796, -103.3104 |
| Residential Addresses: | 7397 |
| Multifamily Addresses: | 157 |
| Single family Addresses: | 6585 |
| Business Addresses: | 537 |
| P.O. Boxes: | 655 |
2000 Census Data for Portales, New Mexico 88130
Gender & Ages
Total Population: 16708
| Male |
| Population: | 8151 |
| < year old: | 139 |
| Year old: | 91 |
| Age 2: | 135 |
| Age 3: | 152 |
| Age 4: | 160 |
| Age 5: | 114 |
| Age 6: | 182 |
| Age 7: | 167 |
| Age 8: | 131 |
| Age 9: | 171 |
| Age 10: | 121 |
| Age 11: | 115 |
| Age 12: | 166 |
| Age 13: | 114 |
| Age 14: | 100 |
| Age 15: | 118 |
| Age 16: | 104 |
| Age 17: | 135 |
| Age 18: | 120 |
| Age 19: | 222 |
| Age 20: | 254 |
| Age 21: | 261 |
| 22-24: |
437 |
| 25-29: |
608 |
| 30-34: |
559 |
| 35-39: |
543 |
| 40-44: |
467 |
| 45-49: |
454 |
| 50-54: |
355 |
| 55-59: |
335 |
| 60-61: |
99 |
| 62-64: |
192 |
| 65-66: |
111 |
| 67-69: |
139 |
| 70-74: |
223 |
| 75-79: |
190 |
| 80-84: |
125 |
| 85 & Up: | 42 |
| Female |
| Population: | 8557 |
| < year old: | 113 |
| Year old: | 124 |
| Age 2: | 103 |
| Age 3: | 142 |
| Age 4: | 114 |
| Age 5: | 142 |
| Age 6: | 90 |
| Age 7: | 170 |
| Age 8: | 186 |
| Age 9: | 133 |
| Age 10: | 156 |
| Age 11: | 102 |
| Age 12: | 96 |
| Age 13: | 124 |
| Age 14: | 99 |
| Age 15: | 125 |
| Age 16: | 143 |
| Age 17: | 95 |
| Age 18: | 167 |
| Age 19: | 311 |
| Age 20: | 221 |
| Age 21: | 175 |
| 22-24: |
463 |
| 25-29: |
642 |
| 30-34: |
568 |
| 35-39: |
580 |
| 40-44: |
558 |
| 45-49: |
385 |
| 50-54: |
463 |
| 55-59: |
279 |
| 60-61: |
197 |
| 62-64: |
177 |
| 65-66: |
168 |
| 67-69: |
163 |
| 70-74: |
244 |
| 75-79: |
211 |
| 80-84: |
200 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 9405
| Male: | 4442 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 114 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 98 |
| 10th: | 198 |
| 11th: | 175 |
| 12th, No Diploma: | 162 |
| Graduates: | 1035 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 445 |
| > 1 Year, No Degree: | 574 |
| Associates: | 235 |
| Bachelors: | 628 |
| Doctorate: | 132 |
| Masters: | 249 |
| Female: | 4963 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 129 |
| 10th: | 239 |
| 11th: | 195 |
| 12th, No Diploma: | 156 |
| Graduates: | 1132 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 747 |
| Associates: | 322 |
| Bachelors: | 640 |
| Doctorate: | 89 |
| Masters: | 404 |
Veteran Status of Residents
| Total Males: | 5736 |
| Ages 18 to 64: |
| Total: | 4906 |
| Civilians: | 4769 |
| Non-Veteran Civilians: | 3907 |
| Veteran Civilians: | 862 |
| Currently In Military: | 137 |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 485 |
| Currently In Military: | |
| Total Females: | 6300 |
| Ages 18 to 64: |
| Total: | 5186 |
| Civilians: | 5165 |
| Non-Veteran Civilians: | 5070 |
| Veteran Civilians: | 95 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1114 |
| Civilians: | 1114 |
| Non-Veteran Civilians: | 1093 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 758 |
| 5 to 9: | 2267 |
| 10 to 14: | 1227 |
| 15 to 19: | 630 |
| 20 to 24: | 404 |
| 25 to 29: | 211 |
| 30 to 35: | 723 |
| 36 to 39: | 40 |
| 40 to 44: | 39 |
| 45 to 59: | 145 |
| 60 to 89: | 120 |
| > 89 Minutes: | 149 |
Housing
| Total: | 15939 |
| Own: | 10206 |
| Rent: | 5733 |
Economic Statistics of Residents
Total Households: 6137
| Males 16 & Up: |
| Employed Civilian: | 3703 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 4141 |
| Not In Labor Force: | 1834 |
| In Military: | 137 |
| Males & Females 16 & Up: |
| Workers: | 6970 |
| Work At Home: | 257 |
| Doesn't Work At Home: | 6713 |
| Family Below Poverty Line: | 722 |
| Household Below Poverty: | 1476 |
| Married Below Poverty Line: | 383 |
| Median Family Income: | 31878 |
| Median Household Income: | 26584 |
| Per Capita Income: | 13973 |
| Females 16 & Up: |
| Employed Civilian: | 3210 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 3557 |
| Not In Labor Force: | 2981 |
| In Military: | 21 |
Ethnic Makeup
| Total Population: | 16708 |
| White: | 12210 |
| Black: | 347 |
| Asian: | 79 |
| Pacific Islander: | 9 |
| Native American: | 143 |
| Multiracial: | 511 |
| Other: | 3409 |