Friona, Texas 79035
ZIP Code boundaries for 79035 in Friona, TX
2011 Statistics for 79035
| ZIP: | 79035 |
| Name: | FRIONA |
| County: | PARMER |
| Area: | 675 mi2 / 1747 km2 / 431703 acres / 1747038303 m2 |
| Coordinates: | 34.67799, -102.77775 |
| Residential Addresses: | 1993 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1635 |
| Business Addresses: | 176 |
| P.O. Boxes: | 357 |
2000 Census Data for Friona, Texas 79035
Gender & Ages
Total Population: 5137
| Male |
| Population: | 2509 |
| < year old: | 39 |
| Year old: | 63 |
| Age 2: | 28 |
| Age 3: | 40 |
| Age 4: | 45 |
| Age 5: | 9 |
| Age 6: | 43 |
| Age 7: | 53 |
| Age 8: | 19 |
| Age 9: | 61 |
| Age 10: | 41 |
| Age 11: | 67 |
| Age 12: | 26 |
| Age 13: | 105 |
| Age 14: | 98 |
| Age 15: | 48 |
| Age 16: | 36 |
| Age 17: | 43 |
| Age 18: | 44 |
| Age 19: | 14 |
| Age 20: | 28 |
| Age 21: | 26 |
| 22-24: |
86 |
| 25-29: |
168 |
| 30-34: |
129 |
| 35-39: |
139 |
| 40-44: |
230 |
| 45-49: |
184 |
| 50-54: |
133 |
| 55-59: |
131 |
| 60-61: |
9 |
| 62-64: |
52 |
| 65-66: |
25 |
| 67-69: |
47 |
| 70-74: |
93 |
| 75-79: |
39 |
| 80-84: |
29 |
| 85 & Up: | 39 |
| Female |
| Population: | 2628 |
| < year old: | 29 |
| Year old: | 35 |
| Age 2: | 49 |
| Age 3: | 18 |
| Age 4: | 38 |
| Age 5: | 20 |
| Age 6: | 76 |
| Age 7: | 56 |
| Age 8: | 37 |
| Age 9: | 26 |
| Age 10: | 55 |
| Age 11: | 69 |
| Age 12: | 61 |
| Age 13: | 67 |
| Age 14: | 36 |
| Age 15: | 51 |
| Age 16: | 56 |
| Age 17: | 34 |
| Age 18: | 48 |
| Age 19: | 26 |
| Age 20: | 20 |
| Age 21: | 20 |
| 22-24: |
95 |
| 25-29: |
145 |
| 30-34: |
173 |
| 35-39: |
208 |
| 40-44: |
207 |
| 45-49: |
145 |
| 50-54: |
118 |
| 55-59: |
124 |
| 60-61: |
49 |
| 62-64: |
46 |
| 65-66: |
15 |
| 67-69: |
30 |
| 70-74: |
89 |
| 75-79: |
114 |
| 80-84: |
39 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 3053
| Male: | 1447 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 72 |
| 10th: | 60 |
| 11th: | 32 |
| 12th, No Diploma: | 60 |
| Graduates: | 332 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 123 |
| Associates: | 25 |
| Bachelors: | 169 |
| Doctorate: | 8 |
| Masters: | 38 |
| Female: | 1606 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 78 |
| 10th: | 70 |
| 11th: | 36 |
| 12th, No Diploma: | 15 |
| Graduates: | 500 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 164 |
| Associates: | 61 |
| Bachelors: | 178 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 1645 |
| Ages 18 to 64: |
| Total: | 1373 |
| Civilians: | 1373 |
| Non-Veteran Civilians: | 1206 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1815 |
| Ages 18 to 64: |
| Total: | 1424 |
| Civilians: | 1424 |
| Non-Veteran Civilians: | 1416 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 391 |
| Civilians: | 391 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 401 |
| 5 to 9: | 598 |
| 10 to 14: | 335 |
| 15 to 19: | 201 |
| 20 to 24: | 90 |
| 25 to 29: | 30 |
| 30 to 35: | 134 |
| 36 to 39: | 13 |
| 40 to 44: | 21 |
| 45 to 59: | 40 |
| 60 to 89: | 53 |
| > 89 Minutes: | 44 |
Housing
| Total: | 5060 |
| Own: | 3814 |
| Rent: | 1246 |
Economic Statistics of Residents
Total Households: 1712
| Males 16 & Up: |
| Employed Civilian: | 1193 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 1218 |
| Not In Labor Force: | 506 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2016 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 1960 |
| Family Below Poverty Line: | 195 |
| Household Below Poverty: | 302 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 36195 |
| Median Household Income: | 32500 |
| Per Capita Income: | 14761 |
| Females 16 & Up: |
| Employed Civilian: | 834 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 887 |
| Not In Labor Force: | 1018 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5137 |
| White: | 3297 |
| Black: | 69 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 65 |
| Other: | 1659 |