Earth, Texas 79031
ZIP Code boundaries for 79031 in Earth, TX
2011 Statistics for 79031
| ZIP: | 79031 |
| Name: | EARTH |
| County: | LAMB |
| Area: | 86 mi2 / 224 km2 / 55271 acres / 223673915 m2 |
| Coordinates: | 34.240795, -102.456375 |
| Residential Addresses: | 511 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 113 |
| Business Addresses: | 42 |
| P.O. Boxes: | 398 |
2000 Census Data for Earth, Texas 79031
Gender & Ages
Total Population: 1311
| Male |
| Population: | 593 |
| < year old: | 5 |
| Year old: | 2 |
| Age 2: | 8 |
| Age 3: | 16 |
| Age 4: | 4 |
| Age 5: | 6 |
| Age 6: | 14 |
| Age 7: | 5 |
| Age 8: | 16 |
| Age 9: | 6 |
| Age 10: | 11 |
| Age 11: | 15 |
| Age 12: | 7 |
| Age 13: | 10 |
| Age 14: | 6 |
| Age 15: | 8 |
| Age 16: | 17 |
| Age 17: | 18 |
| Age 18: | 17 |
| Age 19: | 4 |
| Age 20: | 9 |
| Age 21: | 5 |
| 22-24: |
27 |
| 25-29: |
32 |
| 30-34: |
30 |
| 35-39: |
40 |
| 40-44: |
42 |
| 45-49: |
43 |
| 50-54: |
33 |
| 55-59: |
32 |
| 60-61: |
5 |
| 62-64: |
23 |
| 65-66: |
14 |
| 67-69: |
9 |
| 70-74: |
24 |
| 75-79: |
12 |
| 80-84: |
11 |
| 85 & Up: | 7 |
| Female |
| Population: | 718 |
| < year old: | 12 |
| Year old: | 17 |
| Age 2: | 7 |
| Age 3: | 16 |
| Age 4: | 11 |
| Age 5: | 10 |
| Age 6: | 11 |
| Age 7: | 21 |
| Age 8: | 16 |
| Age 9: | 7 |
| Age 10: | 13 |
| Age 11: | 11 |
| Age 12: | 8 |
| Age 13: | 7 |
| Age 14: | 13 |
| Age 15: | 25 |
| Age 16: | 18 |
| Age 17: | 17 |
| Age 18: | 8 |
| Age 19: | 11 |
| Age 20: | 11 |
| Age 21: | 3 |
| 22-24: |
25 |
| 25-29: |
36 |
| 30-34: |
35 |
| 35-39: |
49 |
| 40-44: |
44 |
| 45-49: |
32 |
| 50-54: |
42 |
| 55-59: |
40 |
| 60-61: |
13 |
| 62-64: |
20 |
| 65-66: |
3 |
| 67-69: |
15 |
| 70-74: |
38 |
| 75-79: |
11 |
| 80-84: |
25 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 777
| Male: | 357 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 15 |
| 10th: | 4 |
| 11th: | 25 |
| 12th, No Diploma: | 18 |
| Graduates: | 95 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 30 |
| Associates: | 13 |
| Bachelors: | 42 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 420 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 19 |
| 10th: | 26 |
| 11th: | 24 |
| 12th, No Diploma: | 8 |
| Graduates: | 114 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 54 |
| Associates: | 15 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 419 |
| Ages 18 to 64: |
| Total: | 342 |
| Civilians: | 342 |
| Non-Veteran Civilians: | 302 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 77 |
| Civilians: | 77 |
| Non-Veteran Civilians: | 36 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Total Females: | 478 |
| Ages 18 to 64: |
| Total: | 369 |
| Civilians: | 369 |
| Non-Veteran Civilians: | 369 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 109 |
| Civilians: | 109 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 112 |
| 10 to 14: | 62 |
| 15 to 19: | 72 |
| 20 to 24: | 46 |
| 25 to 29: | 28 |
| 30 to 35: | 47 |
| 36 to 39: | 7 |
| 40 to 44: | 7 |
| 45 to 59: | 39 |
| 60 to 89: | 12 |
| > 89 Minutes: | 16 |
Housing
| Total: | 1311 |
| Own: | 1068 |
| Rent: | 243 |
Economic Statistics of Residents
Total Households: 464
| Males 16 & Up: |
| Employed Civilian: | 294 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 313 |
| Not In Labor Force: | 141 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 508 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 495 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 30096 |
| Median Household Income: | 26522 |
| Per Capita Income: | 13020 |
| Females 16 & Up: |
| Employed Civilian: | 219 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 235 |
| Not In Labor Force: | 278 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1311 |
| White: | 949 |
| Black: | 42 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 19 |
| Other: | 290 |