Dimmitt, Texas 79027
ZIP Code boundaries for 79027 in Dimmitt, TX
2011 Statistics for 79027
| ZIP: | 79027 |
| Name: | DIMMITT |
| County: | CASTRO |
| Area: | 460 mi2 / 1192 km2 / 294570 acres / 1192081683 m2 |
| Coordinates: | 34.485107, -102.33244 |
| Residential Addresses: | 1803 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1449 |
| Business Addresses: | 257 |
| P.O. Boxes: | 354 |
2000 Census Data for Dimmitt, Texas 79027
Gender & Ages
Total Population: 5346
| Male |
| Population: | 2617 |
| < year old: | 53 |
| Year old: | 46 |
| Age 2: | 34 |
| Age 3: | 39 |
| Age 4: | 38 |
| Age 5: | 36 |
| Age 6: | 67 |
| Age 7: | 50 |
| Age 8: | 33 |
| Age 9: | 39 |
| Age 10: | 60 |
| Age 11: | 9 |
| Age 12: | 34 |
| Age 13: | 68 |
| Age 14: | 69 |
| Age 15: | 31 |
| Age 16: | 82 |
| Age 17: | 52 |
| Age 18: | 31 |
| Age 19: | 46 |
| Age 20: | 52 |
| Age 21: | 12 |
| 22-24: |
105 |
| 25-29: |
141 |
| 30-34: |
155 |
| 35-39: |
152 |
| 40-44: |
188 |
| 45-49: |
208 |
| 50-54: |
143 |
| 55-59: |
198 |
| 60-61: |
10 |
| 62-64: |
61 |
| 65-66: |
48 |
| 67-69: |
59 |
| 70-74: |
78 |
| 75-79: |
35 |
| 80-84: |
31 |
| 85 & Up: | 24 |
| Female |
| Population: | 2729 |
| < year old: | 52 |
| Year old: | 28 |
| Age 2: | 49 |
| Age 3: | 52 |
| Age 4: | 41 |
| Age 5: | 51 |
| Age 6: | 36 |
| Age 7: | 38 |
| Age 8: | 56 |
| Age 9: | 73 |
| Age 10: | 45 |
| Age 11: | 70 |
| Age 12: | 37 |
| Age 13: | 22 |
| Age 14: | 51 |
| Age 15: | 90 |
| Age 16: | 32 |
| Age 17: | 43 |
| Age 18: | 56 |
| Age 19: | 33 |
| Age 20: | 34 |
| Age 21: | 19 |
| 22-24: |
78 |
| 25-29: |
156 |
| 30-34: |
96 |
| 35-39: |
205 |
| 40-44: |
175 |
| 45-49: |
184 |
| 50-54: |
166 |
| 55-59: |
135 |
| 60-61: |
57 |
| 62-64: |
78 |
| 65-66: |
32 |
| 67-69: |
52 |
| 70-74: |
111 |
| 75-79: |
64 |
| 80-84: |
82 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 3174
| Male: | 1531 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 98 |
| 10th: | 69 |
| 11th: | 53 |
| 12th, No Diploma: | 40 |
| Graduates: | 450 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 162 |
| Associates: | 52 |
| Bachelors: | 121 |
| Doctorate: | |
| Masters: | 51 |
| Female: | 1643 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 70 |
| 10th: | 47 |
| 11th: | 76 |
| 12th, No Diploma: | 33 |
| Graduates: | 454 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 182 |
| Associates: | 57 |
| Bachelors: | 220 |
| Doctorate: | |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 1777 |
| Ages 18 to 64: |
| Total: | 1502 |
| Civilians: | 1502 |
| Non-Veteran Civilians: | 1358 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 275 |
| Civilians: | 275 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Total Females: | 1863 |
| Ages 18 to 64: |
| Total: | 1472 |
| Civilians: | 1472 |
| Non-Veteran Civilians: | 1442 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 391 |
| Civilians: | 391 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 403 |
| 5 to 9: | 661 |
| 10 to 14: | 282 |
| 15 to 19: | 205 |
| 20 to 24: | 166 |
| 25 to 29: | 34 |
| 30 to 35: | 100 |
| 36 to 39: | 19 |
| 40 to 44: | 10 |
| 45 to 59: | 42 |
| 60 to 89: | 139 |
| > 89 Minutes: | 13 |
Housing
| Total: | 5281 |
| Own: | 3486 |
| Rent: | 1795 |
Economic Statistics of Residents
Total Households: 1831
| Males 16 & Up: |
| Employed Civilian: | 1313 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 1392 |
| Not In Labor Force: | 519 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2125 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 2074 |
| Family Below Poverty Line: | 250 |
| Household Below Poverty: | 352 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 35168 |
| Median Household Income: | 29973 |
| Per Capita Income: | 14881 |
| Females 16 & Up: |
| Employed Civilian: | 833 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 901 |
| Not In Labor Force: | 1037 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5346 |
| White: | 3944 |
| Black: | 223 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 134 |
| Other: | 975 |