Bovina, Texas 79009
ZIP Code boundaries for 79009 in Bovina, TX
2011 Statistics for 79009
| ZIP: | 79009 |
| Name: | BOVINA |
| County: | PARMER |
| Area: | 121 mi2 / 314 km2 / 77532 acres / 313760952 m2 |
| Coordinates: | 34.536636, -102.88121 |
| Residential Addresses: | 716 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 96 |
| Business Addresses: | 49 |
| P.O. Boxes: | 620 |
2000 Census Data for Bovina, Texas 79009
Gender & Ages
Total Population: 2201
| Male |
| Population: | 1144 |
| < year old: | 16 |
| Year old: | 20 |
| Age 2: | 30 |
| Age 3: | 30 |
| Age 4: | 26 |
| Age 5: | 27 |
| Age 6: | 20 |
| Age 7: | 46 |
| Age 8: | 23 |
| Age 9: | 26 |
| Age 10: | 11 |
| Age 11: | 21 |
| Age 12: | 28 |
| Age 13: | 17 |
| Age 14: | 46 |
| Age 15: | 18 |
| Age 16: | 22 |
| Age 17: | 30 |
| Age 18: | 24 |
| Age 19: | 26 |
| Age 20: | 10 |
| Age 21: | 13 |
| 22-24: |
47 |
| 25-29: |
61 |
| 30-34: |
82 |
| 35-39: |
73 |
| 40-44: |
75 |
| 45-49: |
53 |
| 50-54: |
50 |
| 55-59: |
63 |
| 60-61: |
11 |
| 62-64: |
21 |
| 65-66: |
14 |
| 67-69: |
6 |
| 70-74: |
24 |
| 75-79: |
12 |
| 80-84: |
16 |
| 85 & Up: | 6 |
| Female |
| Population: | 1057 |
| < year old: | 19 |
| Year old: | 20 |
| Age 2: | 16 |
| Age 3: | 23 |
| Age 4: | 23 |
| Age 5: | 16 |
| Age 6: | 15 |
| Age 7: | 15 |
| Age 8: | 25 |
| Age 9: | 25 |
| Age 10: | 13 |
| Age 11: | 12 |
| Age 12: | 18 |
| Age 13: | 33 |
| Age 14: | 29 |
| Age 15: | 21 |
| Age 16: | 21 |
| Age 17: | 20 |
| Age 18: | 18 |
| Age 19: | 25 |
| Age 20: | 19 |
| Age 21: | 6 |
| 22-24: |
18 |
| 25-29: |
72 |
| 30-34: |
97 |
| 35-39: |
76 |
| 40-44: |
57 |
| 45-49: |
64 |
| 50-54: |
42 |
| 55-59: |
43 |
| 60-61: |
11 |
| 62-64: |
18 |
| 65-66: |
22 |
| 67-69: |
15 |
| 70-74: |
18 |
| 75-79: |
29 |
| 80-84: |
30 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1174
| Male: | 567 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 18 |
| 10th: | 20 |
| 11th: | 26 |
| 12th, No Diploma: | 13 |
| Graduates: | 102 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 70 |
| Associates: | 10 |
| Bachelors: | 30 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 607 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 27 |
| 10th: | 18 |
| 11th: | 16 |
| 12th, No Diploma: | 23 |
| Graduates: | 132 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 34 |
| Associates: | 6 |
| Bachelors: | 54 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 687 |
| Ages 18 to 64: |
| Total: | 609 |
| Civilians: | 609 |
| Non-Veteran Civilians: | 560 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 78 |
| Civilians: | 78 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 693 |
| Ages 18 to 64: |
| Total: | 566 |
| Civilians: | 566 |
| Non-Veteran Civilians: | 566 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 127 |
| Civilians: | 127 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 110 |
| 10 to 14: | 203 |
| 15 to 19: | 213 |
| 20 to 24: | 38 |
| 25 to 29: | 7 |
| 30 to 35: | 29 |
| 36 to 39: | 12 |
| 40 to 44: | 5 |
| 45 to 59: | 11 |
| 60 to 89: | 12 |
| > 89 Minutes: | 28 |
Housing
| Total: | 2201 |
| Own: | 1630 |
| Rent: | 571 |
Economic Statistics of Residents
Total Households: 673
| Males 16 & Up: |
| Employed Civilian: | 478 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 501 |
| Not In Labor Force: | 238 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 742 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 723 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 118 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 28807 |
| Median Household Income: | 26875 |
| Per Capita Income: | 11346 |
| Females 16 & Up: |
| Employed Civilian: | 283 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 316 |
| Not In Labor Force: | 418 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2201 |
| White: | 1101 |
| Black: | 21 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 81 |
| Other: | 977 |