| Flights departing from: | ![]() | 21° F |
|---|---|---|
| Clovis, NM | Partly Cloudy | |
| (CVN-Clovis Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Albuquerque, NM | Eaglemed | 29 | 03:02 PM | Arrived |
| Albuquerque, NM | Great Lakes Aviation | 301 | 09:15 AM | Arrived |
| Farmington, NM | Great Lakes Aviation | 10 | 03:15 PM | Landed |
| Albuquerque, NM | Great Lakes Aviation | 301 | 01:05 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 21° F |
|---|---|---|
| Clovis, NM | Mostly Cloudy | |
| (CVN-Clovis Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Lubbock, TX | Eaglemed | 29 | 02:35 PM | Arrived |
| Albuquerque, NM | Great Lakes Aviation | 308 | 02:20 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual