| Flights arriving in: | ![]() | 40° F |
|---|---|---|
| Clovis, NM | Clear | |
| (CVN-Clovis Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Albuquerque, NM | Great Lakes Aviation | 304 | 03:40 PM | Scheduled |
| Albuquerque, NM | Great Lakes Aviation | 308 | 08:47 PM | Scheduled |
| El Paso, TX | Kalitta Flying Service | 34 | 01:43 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 30° F |
|---|---|---|
| Clovis, NM | Clear | |
| (CVN-Clovis Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Albuquerque, NM | Great Lakes Aviation | 301 | 06:46 AM | Arrived |
| Albuquerque, NM | Great Lakes Aviation | 304 | 04:03 PM | Scheduled |
| San Antonio, TX | Kalitta Flying Service | 34 | 02:43 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual